| Stephanie
Dennis |
|||
| Objective | |||
| Help a team-centered organization create and implement successful Web initiatives; also to conceptualize, design, develop, and maintain Web projects through proactive decisions; strategic, user-driven design assessments; and the innovative contribution of new methodologies. | |||
| SKILLS | |||
| Web Project Management | |||
| Organized, managed, and helped multi-disciplinary teams deliver exceptional user-driven web sites. Produced management projects within predefined budgets and timeframes while managing, meeting, and exceeding client expectations. Hired and managed outsourced technical talent. Defined and managed project scope and structure while also monitoring and reporting project status. Identified, managed, and resolved project issues on a timely basis. Knowledge of the Project Management Body of Knowledge. Determined and integrated business needs and technological solutions according to organizational goals. Provided support and training for new and existing staff. Consistently developed web applications to perform optimally in various clients' server environments and provided for cross-platform compatibility. | |||
| Design | Development | |||
| Performed Web development throughout all stages of the process from site concept to launch. Proficiencies include Photoshop, HTML, Dreamweaver, Frontpage, Flash, Fireworks, Javascript, ImageReady and Illustrator. Created complex GUI and original, complimentary graphics for Websites and software applications. Assisted clients in coordinating collateral materials with web design. Freehand skills include drawing and working with acrylics/oils. Designed and developed collateral materials for promotion and distribution. Provided support and training for new and existing staff. Development of PHP, mySQL, and ASP applications. Coordinated domain and hosting administration. Integrated 3rd party services/systems such as Salesforce, Manticore Technology, WebTrends, Google Analytics, Plone, Sitemason, SCT Luminis CMS and Urchin. | |||
| Marketing/Promotions | |||
| Created marketing strategies for merchandising programs, and selected and developed merchandise designs and new products. Solicited and coordinated media tie-ins, co-promotions, and trade agreements for media representation and coverage. Maintained sponsor agreements, and coordinated staffing and talent for promotional events. Scouted new marketing and promotions opportunities through established and new media connections, and conceived and developed press releases and ad design. Conceptualized marketing strategies, grew aggressive niche programs, and reported on their impact. | |||
| Client Relations | |||
| Established exceptional standard of customer awareness and client relations throughout production schedules. Instilled team members with a deep sense of responsibility for client relations and satisfaction to ensure customer loyalty and retention. Developed customer-reward programs, and composed and conducted consumer surveys to assess ROI. Built and maintained an effective and responsive relationship between the client and project team ensuring customer retention and promotion of core business values. Worked with other departments to produce, ensure quality and deliver data to clients accurately and on schedule. |
|||
| Experience | |||
| 2004-Present | Web
Specialist Project Lead/System Administrator - Content Management System Implementation |
MTSU | Murfreesboro, TN |
| 2004 - 2006 | Adjunct Instructor - HTML/XML, Dreamweaver, Visual Design Theory | ITT Technical Institute | Nashville, TN |
| May 2001-Present | Contract Web Developer | BMF Technologies STMPO Sports Gear Nashville Chamber Orchestra Care Line Inc. Fiesta Gas Grills Rutherford Cy/Murfreesboro Center for the Arts Adam Training Experience Matters VIEO Health Care Concepts (Fuji, Siemens, Alaris, Roche) Apollo Hosting Sofin Mortgage TIGRO Innisfree Tortuga Twins Flink Inc. Listen Digital |
|
| August 2001-March 2002 | Contract Web Designer/Project Manager | Governor's Office | Austin, TX |
| 1999-2001 | Web Design/Project Manager. | Digital Dog Inc. | Nashville, TN |
| 1998-1999 | General Manager | ArtSynergy | Nashville, TN |
| 1997-1998 | Marketing Director | Dominion Management | Minneapolis, MN |
| 1992-1997 | Operations Assistant | Festivals Inc. | Minneapolis, MN |
| Education | |||
| Middle
Tennessee State University Murfreesboro, TN Bachelor of Science Major: Aerospace Technology Minor: Administrative Psychology |
|||